Home · Living room
See how your surroundings and observations line up with the readings.
Demo readings
TVOC
eCO₂
AQI
Device last seen 0 sec ago · Last valid sensor reading 1 min ago
ENS160 estimates · eCO₂ is an equivalent CO₂ estimate, not a direct CO₂ measurement.
Wind 15.6 km/h from SW (225°)
Example weather for exploring the demo.
Smell reports, room activity and weather alongside sensor readings.
Total volatile organic compounds · one-minute average
| Local time | TVOC ppb | eCO₂ ppm | AQI | Samples |
|---|---|---|---|---|
| 18 Sept, 18:36 | 90 | 637 | 2 | 12/12 |
| 18 Sept, 18:35 | 91 | 638 | 2 | 12/12 |
| 18 Sept, 18:34 | 92 | 639 | 2 | 12/12 |
| 18 Sept, 18:33 | 93 | 639 | 2 | 12/12 |
| 18 Sept, 18:32 | 94 | 640 | 2 | 12/12 |
| 18 Sept, 18:31 | 96 | 641 | 2 | 12/12 |
| 18 Sept, 18:30 | 98 | 642 | 2 | 12/12 |
| 18 Sept, 18:29 | 100 | 644 | 2 | 12/12 |
| 18 Sept, 18:28 | 102 | 645 | 2 | 12/12 |
| 18 Sept, 18:27 | 104 | 646 | 2 | 12/12 |
| 18 Sept, 18:26 | 106 | 647 | 2 | 12/12 |
| 18 Sept, 18:25 | 108 | 648 | 2 | 12/12 |
| 18 Sept, 18:24 | 110 | 649 | 2 | 12/12 |
| 18 Sept, 18:23 | 112 | 650 | 2 | 12/12 |
| 18 Sept, 18:22 | 114 | 651 | 2 | 12/12 |
| 18 Sept, 18:21 | 115 | 651 | 2 | 12/12 |
| 18 Sept, 18:20 | 117 | 652 | 2 | 12/12 |
| 18 Sept, 18:19 | 118 | 653 | 2 | 12/12 |
| 18 Sept, 18:18 | 119 | 653 | 2 | 12/12 |
| 18 Sept, 18:17 | 120 | 654 | 2 | 12/12 |
| 18 Sept, 18:16 | 121 | 654 | 2 | 12/12 |
| 18 Sept, 18:15 | 121 | 654 | 2 | 12/12 |
| 18 Sept, 18:14 | 121 | 654 | 2 | 12/12 |
| 18 Sept, 18:13 | 121 | 654 | 2 | 12/12 |
| 18 Sept, 18:12 | 121 | 654 | 2 | 12/12 |
| 18 Sept, 18:11 | 120 | 654 | 2 | 12/12 |
| 18 Sept, 18:10 | 120 | 654 | 2 | 12/12 |
| 18 Sept, 18:09 | 119 | 653 | 2 | 12/12 |
| 18 Sept, 18:08 | 118 | 653 | 2 | 12/12 |
| 18 Sept, 18:07 | 116 | 652 | 2 | 12/12 |
| 18 Sept, 18:06 | 115 | 651 | 2 | 12/12 |
| 18 Sept, 18:05 | 114 | 650 | 2 | 12/12 |
| 18 Sept, 18:04 | 112 | 649 | 2 | 12/12 |
| 18 Sept, 18:03 | 111 | 649 | 2 | 12/12 |
| 18 Sept, 18:02 | 110 | 648 | 2 | 12/12 |
| 18 Sept, 18:01 | 108 | 647 | 2 | 12/12 |
| 18 Sept, 18:00 | 107 | 646 | 2 | 12/12 |
| 18 Sept, 17:59 | 106 | 646 | 2 | 12/12 |
| 18 Sept, 17:58 | 106 | 645 | 2 | 12/12 |
| 18 Sept, 17:57 | 105 | 645 | 2 | 12/12 |
| 18 Sept, 17:56 | 105 | 644 | 2 | 12/12 |
| 18 Sept, 17:55 | 104 | 643 | 2 | 12/12 |
| 18 Sept, 17:54 | 105 | 644 | 2 | 12/12 |
| 18 Sept, 17:53 | 105 | 643 | 2 | 12/12 |
| 18 Sept, 17:52 | 105 | 643 | 2 | 12/12 |
| 18 Sept, 17:51 | 106 | 643 | 2 | 12/12 |
| 18 Sept, 17:50 | 107 | 643 | 2 | 12/12 |
| 18 Sept, 17:49 | 108 | 643 | 2 | 12/12 |
| 18 Sept, 17:48 | 110 | 644 | 2 | 12/12 |
| 18 Sept, 17:47 | 111 | 644 | 2 | 12/12 |
| 18 Sept, 17:46 | 113 | 644 | 2 | 12/12 |
| 18 Sept, 17:45 | 115 | 645 | 2 | 12/12 |
| 18 Sept, 17:44 | 117 | 645 | 2 | 12/12 |
| 18 Sept, 17:43 | 119 | 645 | 2 | 12/12 |
| 18 Sept, 17:42 | 121 | 646 | 2 | 12/12 |
| 18 Sept, 17:41 | 123 | 646 | 2 | 12/12 |
| 18 Sept, 17:40 | 125 | 647 | 2 | 12/12 |
| 18 Sept, 17:39 | 127 | 647 | 2 | 12/12 |
| 18 Sept, 17:38 | 128 | 647 | 2 | 12/12 |
| 18 Sept, 17:37 | 130 | 647 | 2 | 12/12 |
Record room activity and maintenance periods. Measurements during maintenance are excluded from the chart.
Window open
Shared site contextResident in the room
Room occupancyMaintenance
Exclude measurements while activeRestaurant
Noticeable near the open window.
Cooking